Complete reference for all relationship types in SwiftPrep. Relationships connect entities and define how they relate to each other.
General Relationships
Bidirectional relationships that work both ways automatically.
| Type | Description | Sentiment |
|---|
| ally | Works together toward shared goals | Positive |
| enemy | Actively opposes, hostile | Hostile |
| family | Related by blood or marriage | Friendly |
| friend | Personal friendship | Positive |
| rival | Competes against, but not hostile | Neutral |
| romantic | Romantic involvement | Friendly |
| knows | Aware of each other, acquainted | Neutral |
| partner | Business or adventure partner | Positive |
Usage Examples
| Relationship | Example |
|---|
| Mira ally Aldric | They work together against the smugglers |
| Baron enemy Duke | Houses at war |
| Kai family Elder Mei | Brother and sister |
| Bartender friend Regular | Close personal relationship |
| Guard Captain rival Thief Boss | Competing for control |
| Prince romantic Commoner | Love across class lines |
| Merchant knows Dockworker | Passing acquaintance |
| Wizard partner Fighter | Adventuring together |
Hierarchical Relationships
One-way relationships that do not automatically create reverse links.
| Type | Direction | Description | Sentiment |
|---|
| employer | A employs B | A gives work to B | Neutral |
| employee | A works for B | A employed by B | Neutral |
| mentor | A teaches B | A guides B's development | Positive |
| student | A learns from B | A receives teaching from B | Positive |
| leader | A leads B | A commands/directs B | Neutral |
| member | A belongs to B | A part of organization B | Neutral |
| serves | A serves B | A obeys/assists B | Neutral |
| commands | A commands B | A gives orders to B | Neutral |
Creating Pairs
Hierarchical relationships often come in pairs:
| If you create... | Consider also creating... |
|---|
| A employer B | B employee A |
| A mentor B | B student A |
| A leader B | B member A |
| A commands B | B serves A |
[!TIP]
For organizational structures, create both directions explicitly. This makes the relationship visible from either entity's page.
Usage Examples
| Relationship | Example |
|---|
| Guild Master employer Apprentice | Formal employment |
| Wizard mentor Apprentice | Teaching relationship |
| Faction leader NPC | NPC leads the faction |
| NPC member Faction | NPC belongs to faction |
| Knight serves Noble | Sworn service |
| Captain commands Soldiers | Military command |
Functional Relationships
Specific relationship types for particular situations.
| Type | Direction | Description | Sentiment |
|---|
| protects | A protects B | A guards or defends B | Positive |
| suspects | A suspects B | A distrusts or investigates B | Negative |
| owes_debt | A owes B | A indebted to B | Negative |
| created | A created B | A made or built B | Neutral |
| worships | A worships B | A reveres or follows B | Neutral |
Usage Examples
| Relationship | Example |
|---|
| Guard protects Noble | Bodyguard duty |
| Detective suspects Merchant | Under investigation |
| Gambler owes_debt Crime Boss | Financial obligation |
| Artificer created Magic Item | Crafted the object |
| Cultist worships Dark God | Religious devotion |
Location Relationships
Connect entities to places.
| Type | Direction | Description | Sentiment |
|---|
| located_at | A at B | A found at location B | Neutral |
| lives_at | A lives at B | A's residence is B | Neutral |
| works_at | A works at B | A employed at B | Neutral |
| frequents | A frequents B | A visits B regularly | Neutral |
| owns | A owns B | A has property of B | Neutral |
| guards | A guards B | A protects location B | Positive |
| imprisoned_at | A imprisoned at B | A held captive at B | Hostile |
| born_at | A born at B | A's birthplace is B | Neutral |
| died_at | A died at B | A's death location is B | Neutral |
Usage Examples
| Relationship | Example |
|---|
| Item located_at Dungeon | Where to find the item |
| NPC lives_at House | Character's home |
| Bartender works_at Tavern | Employment location |
| Spy frequents Market | Regular observation post |
| Noble owns Estate | Property ownership |
| Sentinel guards Temple | Protective posting |
| Prisoner imprisoned_at Dungeon | Captivity |
| Hero born_at Village | Origin story |
| Victim died_at Bridge | Death location |
Story Relationships
Connect elements for narrative purposes.
| Type | Direction | Description | Sentiment |
|---|
| part_of | A part of B | A component of B | Neutral |
| involves | A involves B | B participates in A | Neutral |
| leads_to | A leads to B | A connects or progresses to B | Neutral |
| contains | A contains B | B is inside A | Neutral |
| triggers | A triggers B | A causes B to happen | Neutral |
Usage Examples
| Relationship | Example |
|---|
| Sub-quest part_of Main quest | Quest hierarchy |
| Plot Hook involves NPC | Character tied to story |
| Clue leads_to Revelation | Investigation progress |
| Location contains Item | Where something is found |
| Event triggers Consequence | Cause and effect |
Sentiment Colors in Graph View
Relationships are color-coded in the graph view:
| Sentiment | Color | Types |
|---|
| Hostile | Red | enemy, imprisoned_at |
| Negative | Orange | suspects, owes_debt, rival |
| Friendly | Green | family, romantic |
| Positive | Blue | ally, friend, mentor, partner, protects, guards |
| Neutral | Gray | All others |
[!INFO]
Colors help you quickly identify the nature of connections when viewing the relationship graph. Filter by sentiment to focus on specific relationship types.
Relationship Properties
Strength
Optional 1-10 scale for intensity:
- 1-3: Weak (acquaintances, minor)
- 4-6: Moderate (friends, regular)
- 7-9: Strong (close allies, bitter rivals)
- 10: Unbreakable (blood bonds, sworn enemies)
Description
Optional text explaining the relationship:
- "They fought together in the war"
- "She doesn't know he's been reporting to the Guild"
- "Childhood friends grown apart"
Bidirectional
Whether the relationship automatically creates a reverse link:
- Bidirectional: ally, enemy, family, friend, rival, romantic, knows, partner
- One-way: All others
Choosing Relationship Types
General Guidelines
| Situation | Use |
|---|
| Two characters who work together | ally |
| Two characters who oppose each other | enemy (hostile) or rival (competitive) |
| Blood or marriage connection | family |
| Close personal bond | friend |
| Professional competition | rival |
| Love interest | romantic |
| Casual acquaintance | knows |
Organization Links
| Situation | Use |
|---|
| NPC belongs to faction | NPC member Faction |
| NPC leads faction | NPC leader Faction |
| NPC works for another NPC | NPC employee Employer |
Location Links
| Situation | Use |
|---|
| Where NPC lives | NPC lives_at Location |
| Where NPC works | NPC works_at Location |
| Where item is found | Item located_at Location |
Story Links
| Situation | Use |
|---|
| NPC is involved in plot hook | Plot Hook involves NPC |
| Sub-quest is part of main quest | Sub-quest part_of Main quest |
| One thing leads to another | Thing A leads_to Thing B |
Related Articles
Was this article helpful?