What entity types does SwiftPrep support?
Complete field reference for all eight entity types in SwiftPrep. Use this as a quick reference when creating content.
NPCs
Characters controlled by the DM.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Character name (required) |
| Description | Rich text | General overview |
| Role | Text | Job or function |
| Personality | Rich text | Behavior and temperament |
| Goals | Rich text | Motivations and objectives |
| Traits and quirks | Rich text | Distinctive characteristics |
| Emotional triggers | Rich text | What affects them |
| Voice and mannerisms | Rich text | How they speak and act |
| Appearance | Rich text | Physical description |
| Ideal | Text | Guiding principle |
| Bond | Text | Key connection |
| Flaw | Text | Weakness |
| Expertise areas | Rich text | What they know about |
| Rumors known | Rich text | Gossip they might share |
| Secrets | Rich text | Hidden information |
| Combat behavior | Rich text | How they fight |
| Stats block | Special | AC, HP, Speed, CR |
| Current location | Entity link | Where they are |
| Faction affiliations | Entity links | Organizations they belong to |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Locations
Places in the campaign world.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Location name (required) |
| Description | Rich text | General overview |
| Location type | Select | Tavern, dungeon, city, etc. |
| Atmosphere | Rich text | Mood and feel |
| Sights | Rich text | Visual details |
| Sounds | Rich text | Audio details |
| Smells | Rich text | Olfactory details |
| Features | Rich text | Notable elements |
| Dangers and hazards | Rich text | Threats |
| Parent location | Entity link | Containing location |
| Inhabitants | Entity links | NPCs here |
| Plot hooks | Entity links | Story connections |
| Map reference | Text | VTT map link |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Items
Objects, weapons, treasure, and artifacts.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Item name (required) |
| Description | Rich text | Appearance and function |
| Category | Select | Weapon, armor, wondrous, etc. |
| Rarity | Select | Common through Legendary |
| Properties | Rich text | Mechanical effects |
| Value | Number | Gold piece value |
| Weight | Number | Weight in pounds |
| Attunement | Rich text | Requirements |
| Lore | Rich text | History and origin |
| Secrets | Rich text | Hidden properties |
| Owner | Entity link | Who has it |
| Location | Entity link | Where it's found |
| Is identified | Toggle | Party knows what it is |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Encounters
Combat, social, puzzle, and exploration challenges.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Encounter name (required) |
| Description | Rich text | Overview and setup |
| Encounter type | Select | Combat, Social, Puzzle, etc. |
| Difficulty | Select | Trivial through Deadly |
| Creatures/Participants | Rich text | Who is involved |
| Location | Entity link | Where it happens |
| Environmental factors | Rich text | Terrain and conditions |
| Setup | Rich text | How it begins |
| Objectives | Rich text | Success conditions |
| Rewards | Rich text | XP, loot, story |
| Resolution options | Rich text | Possible endings |
| Consequences | Rich text | Outcomes |
| Tactics | Rich text | Enemy behavior |
| Secrets | Rich text | Hidden elements |
| DM notes | Rich text | Running tips |
| Is used | Toggle | Already run |
| Session used | Entity link | When it was used |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Factions
Organizations, guilds, and groups.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Faction name (required) |
| Description | Rich text | Overview |
| Type | Select | Guild, government, cult, etc. |
| Influence level | Select | Local through Global |
| Goals | Rich text | Objectives |
| Methods | Rich text | How they operate |
| Values | Rich text | Principles |
| Taboos | Rich text | Lines they will not cross |
| Resources | Rich text | What they have |
| Strengths | Rich text | Advantages |
| Weaknesses | Rich text | Vulnerabilities |
| Secrets | Rich text | Hidden information |
| Internal conflicts | Rich text | Internal problems |
| Leader | Entity link | Who runs it |
| Headquarters | Entity link | Where they are based |
| Notable members | Entity links | Important NPCs |
| Allied factions | Entity links | Allies |
| Rival factions | Entity links | Competitors |
| Enemy factions | Entity links | Opponents |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Plot Hooks
Quests, mysteries, and story threads.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Hook name (required) |
| Description | Rich text | The situation |
| Hook type | Select | Mystery, Quest, Conflict, etc. |
| Stakes | Rich text | Consequences of inaction |
| Urgency | Select | None through Critical |
| Deadline | Date | When something happens |
| Status | Select | Dormant, Available, Active, etc. |
| Is active | Toggle | Players engaged |
| Is resolved | Toggle | Concluded |
| Resolution notes | Rich text | How it ended |
| Parent hook | Entity link | Main quest (for sub-quests) |
| Related NPCs | Entity links | Characters involved |
| Related locations | Entity links | Places relevant |
| Related factions | Entity links | Organizations connected |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Session Plans
Session preparation and records.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Session name (required) |
| Description | Rich text | Overview |
| Session number | Number | Sequence number |
| Scheduled date | Date | When it happens |
| Status | Select | Draft, Ready, In Progress, etc. |
| Objectives | Rich text | Goals for the session |
| Key scenes | Rich text | Major beats |
| Estimated duration | Number | Expected length |
| Player level range | Text | Party levels |
| Difficulty rating | Select | Overall challenge |
| Prepared NPCs | Entity links | NPCs to feature |
| Prepared Locations | Entity links | Places to visit |
| Prepared Items | Entity links | Items in play |
| Prepared Encounters | Entity links | Challenges planned |
| Plot hooks to introduce | Entity links | New threads |
| Plot hooks to resolve | Entity links | Threads to conclude |
| DM notes | Rich text | Running notes |
| Contingency plans | Rich text | If players go off-script |
| Actual duration | Number | How long it ran |
| Outcomes | Rich text | What happened |
| Unresolved threads | Rich text | Loose ends |
| Player feedback | Rich text | What worked |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Player Characters
Party members controlled by players.
Fields
| Field | Type | Description |
|---|---|---|
| Name | Text | Character name (required) |
| Player name | Text | Who plays them |
| Class | Text | Character class(es) |
| Level | Number | Current level |
| Race/Species | Text | Ancestry |
| Background | Text | D&D background |
| Backstory | Rich text | History |
| Personality | Rich text | Behavior |
| Goals | Rich text | Objectives |
| Ideals | Text | Principles |
| Bonds | Text | Connections |
| Flaws | Text | Weaknesses |
| Ability scores | Special | STR, DEX, CON, INT, WIS, CHA |
| Proficiencies | Rich text | Skills and tools |
| Equipment | Rich text | Notable items |
| Related NPCs | Entity links | Connected characters |
| Faction affiliations | Entity links | Organizations |
| Locations of significance | Entity links | Important places |
| Development notes | Rich text | Arc planning |
| Secrets | Rich text | Hidden information |
| Story threads | Rich text | Personal hooks |
| Tags | Multi-select | Categories |
| Visibility | Toggle | DM Only / Player Visible |
Field Types Reference
[!INFO] Understanding field types helps you know what kind of data each field expects and how it can be searched or filtered.
Text
Single-line plain text input.
Rich Text
Multi-line text with basic formatting (bold, italic, lists).
Select
Dropdown with predefined options.
Multi-select
Multiple selections from predefined options (tags).
Number
Numeric input.
Date
Date picker.
Toggle
Boolean (on/off).
Entity Link
Reference to another entity.
Entity Links
Multiple references to other entities.
Special
Complex fields (stats blocks, ability scores).
Related Articles
Was this article helpful?